EPSCAN | 3 |
Murray GM | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Dec. 21, 2024 8:00 PM | Field House Kids Arena | EPSCAN | Murray GM |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Eric Schepens (Forward) | 1 |
5 | Jett Merwin (Forward) | 1 |
9 | Kyle Rempel (Forward) | 1 |
2 | Jonathan Gullason (Forward/Defence) | 0 |
3 | Ryan McArthur (Goalkeeper) | 0 |
4 | Ben McCord (Forward) | 0 |
8 | Matthew Gullason (Forward) | 0 |
10 | Tanner Merwin (Forward) | 0 |
11 | dan b (Forward/Defence) | 0 |
12 | Tao Yuen (Defence) | 0 |
14 | Kendal Mitchell (Forward/Defence) | 0 |
17 | Domanic Hafner (Forward/Defence) | 0 |
18 | Connor Loades | 0 |
21 | Andrew Miller | 0 |
21 | Ryan Story (Forward/Defence) | 0 |
47 | Mike McCord (Defence) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Joe Wachira (Forward) | 1 |
Andrii Soroka | 0 | |
John Park | 0 | |
John Park | 0 | |
0 | Emmanuel Madu (Forward) | 0 |
2 | Matthew Beemer | 0 |
4 | Kingsley Nwanekezie (Goalkeeper/defence) | 0 |
5 | Chiji Nwankwo (Forward/Defence) | 0 |
6 | Chika Igwe (Forward/Defence) | 0 |
7 | Richard Fuchs | 0 |
9 | Dilawar Iqbal | 0 |
10 | Tuviere Omeru (Defence) | 0 |
11 | Mihail Bursevici | 0 |
12 | Osy Nwankwo (Forward) | 0 |
13 | Oliver Kelly | 0 |
15 | El Mehdi Mehdi | 0 |
15 | Reuben Ross | 0 |
18 | AMrk Elson | 0 |
20 | Sikandar Iqbal | 0 |
21 | Lewis Okuguni (Defence) | 0 |
23 | Alexander Bradley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |