EPSCAN | 5 |
Mighty Peace Brewing | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sat, Dec. 14, 2024 8:00 PM | Field House Kids Arena | EPSCAN | Mighty Peace Brewing |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Jonathan Gullason (Forward/Defence) | 2 |
10 | Tanner Merwin (Forward) | 2 |
11 | dan b (Forward/Defence) | 1 |
3 | Ryan McArthur (Goalkeeper) | 0 |
4 | Ben McCord (Forward) | 0 |
5 | Eric Schepens (Forward) | 0 |
5 | Jett Merwin (Forward) | 0 |
8 | Matthew Gullason (Forward) | 0 |
9 | Kyle Rempel (Forward) | 0 |
12 | Tao Yuen (Defence) | 0 |
14 | Kendal Mitchell (Forward/Defence) | 0 |
17 | Domanic Hafner (Forward/Defence) | 0 |
18 | Connor Loades | 0 |
21 | Andrew Miller | 0 |
21 | Ryan Story (Forward/Defence) | 0 |
47 | Mike McCord (Defence) | 0 |
Name |
---|
Name |
---|
No Officials Entered |
No Completed Suspensions |